<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Flickcast &#187; Box Office</title>
	<atom:link href="http://theflickcast.com/category/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://theflickcast.com</link>
	<description>Talking Movies, TV, Comics, Games, Tech and All Things Geek</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary>Join hosts Chris Ullrich and Matt Raub every Wednesday as they break down the movie, TV, gaming, tech and pop culture news of the week and pick some of their favorites for you to watch, play and enjoy. For more, visit TheFlickcast.com!</itunes:summary>
	<itunes:author>Chris Ullrich and Matt Raub</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.theflickcast.com/wp-content/uploads/flickcastimages/theflickcastituneslogo600x.jpg" />
	<itunes:owner>
		<itunes:name>Chris Ullrich and Matt Raub</itunes:name>
		<itunes:email>info@theflickcast.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@theflickcast.com (Chris Ullrich and Matt Raub)</managingEditor>
	<copyright>&#xA9; 2009-2011 The Flickcast and 1222 Studios, LLC</copyright>
	<itunes:subtitle>Talking movies, TV, comics, games, pop culture, tech and all things geek.</itunes:subtitle>
	<itunes:keywords>the flickcast, matt raub, chris ullrich, film, movies, tv, television, comic books, geek, geekery, games, flickcast, tech, iphone,</itunes:keywords>
	<image>
		<title>The Flickcast &#187; Box Office</title>
		<url>http://www.theflickcast.com/wp-content/uploads/flickcastimages/theflickcastlogo144x.jpg</url>
		<link>http://theflickcast.com/category/box-office/</link>
	</image>
	<itunes:category text="TV &amp; Film" />
	<itunes:category text="Arts">
		<itunes:category text="Visual Arts" />
	</itunes:category>
	<itunes:category text="Technology" />
		<rawvoice:location>Los Angles, California</rawvoice:location>
		<rawvoice:frequency>Weekly</rawvoice:frequency>
		<item>
		<title>Box Office Report: &#8216;The Vow&#8217; Pulls Your Heartstrings And Steals Top Spot</title>
		<link>http://theflickcast.com/2012/02/13/box-office-report-the-vow-pulls-your-heartstrings-and-steals-top-spot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-report-the-vow-pulls-your-heartstrings-and-steals-top-spot</link>
		<comments>http://theflickcast.com/2012/02/13/box-office-report-the-vow-pulls-your-heartstrings-and-steals-top-spot/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:30:39 +0000</pubDate>
		<dc:creator>Matt Raub</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Romance]]></category>
		<category><![CDATA[Channing Tatum]]></category>
		<category><![CDATA[Denzel Washington]]></category>
		<category><![CDATA[Dwayne Johnson]]></category>
		<category><![CDATA[George Lucas]]></category>
		<category><![CDATA[Journey 2]]></category>
		<category><![CDATA[Phantom Menace]]></category>
		<category><![CDATA[Rachel McAdams]]></category>
		<category><![CDATA[Ryan Reynolds]]></category>
		<category><![CDATA[Safe House]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[the vow]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=76227</guid>
		<description><![CDATA[With Valentine&#8217;s Day hitting on Tuesday, it only makes sense that the box office would reflect that feeling of love we&#8217;re smelling in the air. It looks like guys and gals together made sure Valentine&#8217;s Day won the weekend, as Screen Gems&#8217; The Vow starring Channing Tatum and Rachel McAdams managed to take the weekend with [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2012/02/13/box-office-report-the-vow-pulls-your-heartstrings-and-steals-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office: Telekenetic &#8216;Chronicle&#8217; Rules the Weekend</title>
		<link>http://theflickcast.com/2012/02/06/box-office-telekenetic-chronicle-rules-the-weekend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-telekenetic-chronicle-rules-the-weekend</link>
		<comments>http://theflickcast.com/2012/02/06/box-office-telekenetic-chronicle-rules-the-weekend/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:30:04 +0000</pubDate>
		<dc:creator>Matt Raub</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Big Miracle]]></category>
		<category><![CDATA[Chronicle]]></category>
		<category><![CDATA[Daniel Radcliffe]]></category>
		<category><![CDATA[Drew Barrymore]]></category>
		<category><![CDATA[John Krasinski]]></category>
		<category><![CDATA[Leatherheads]]></category>
		<category><![CDATA[Max Landis]]></category>
		<category><![CDATA[Something Borrowed]]></category>
		<category><![CDATA[The Woman In Black]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=75780</guid>
		<description><![CDATA[January and February are habitually known as the dumping ground for studios to test out their films that they have less faith in than their major tentpole or franchise films. That certainly doesn&#8217;t seem to be the case this weekend, as 2 very different genre film topping the box office. First, a second generation sci-fi [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2012/02/06/box-office-telekenetic-chronicle-rules-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Report: Turns Out People Will Pay to See Liam Neeson Fight Wolves</title>
		<link>http://theflickcast.com/2012/01/30/box-office-report-turns-out-people-will-pay-to-see-liam-neeson-fight-wolves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-report-turns-out-people-will-pay-to-see-liam-neeson-fight-wolves</link>
		<comments>http://theflickcast.com/2012/01/30/box-office-report-turns-out-people-will-pay-to-see-liam-neeson-fight-wolves/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:30:07 +0000</pubDate>
		<dc:creator>Matt Raub</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Summit Entertainment]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Kate Beckinsale]]></category>
		<category><![CDATA[Katherine Heigl]]></category>
		<category><![CDATA[Liam Neeson]]></category>
		<category><![CDATA[Man on a Ledge]]></category>
		<category><![CDATA[One for the Money]]></category>
		<category><![CDATA[Sam Worthington]]></category>
		<category><![CDATA[The Grey]]></category>
		<category><![CDATA[Underworld: Awakening]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=75488</guid>
		<description><![CDATA[In a weekend that had tons of free-range beasts, moviegoers had the choice of watching Sam Worthington hang out on a ledge, Vampires take on genetic Werewolves, or Liam Neeson just take on wolves. And it looks like the man and his &#8220;particular set of skills&#8221; continued to dominate the hearts of men and women [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2012/01/30/box-office-report-turns-out-people-will-pay-to-see-liam-neeson-fight-wolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Report: &#8216;Underworld: Awakening&#8217; Holds Off &#8216;Red Tails&#8217; And Takes The Weekend</title>
		<link>http://theflickcast.com/2012/01/23/box-office-report-underworld-awakening-holds-off-red-tails-and-takes-the-weekend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-report-underworld-awakening-holds-off-red-tails-and-takes-the-weekend</link>
		<comments>http://theflickcast.com/2012/01/23/box-office-report-underworld-awakening-holds-off-red-tails-and-takes-the-weekend/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:30:16 +0000</pubDate>
		<dc:creator>Jonathan Weilbaecher</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prequels and Sequels]]></category>
		<category><![CDATA[Reboots and Remakes]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Contraband]]></category>
		<category><![CDATA[George Lucas]]></category>
		<category><![CDATA[Kate Beckinsale]]></category>
		<category><![CDATA[Mark Wahlberg]]></category>
		<category><![CDATA[Mission: Impossible - Ghost Protocol]]></category>
		<category><![CDATA[Red Tails]]></category>
		<category><![CDATA[Remakes]]></category>
		<category><![CDATA[Sequels]]></category>
		<category><![CDATA[The Tuskegee Airmen]]></category>
		<category><![CDATA[Underworld: Awakening]]></category>
		<category><![CDATA[Vampires]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=75098</guid>
		<description><![CDATA[The fourth installment of the Underworld franchise tried to bring the series back to it&#8217;s bread and butter, Kate Beckinsale in skin-tight leather. That was seemingly all you need as the film bounced back from the disappointing third installment and stands tall with a similar start to that of the first two movies. The estimated twenty-five and a half million [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2012/01/23/box-office-report-underworld-awakening-holds-off-red-tails-and-takes-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Picks: &#8216;The Road Warrior&#8217;</title>
		<link>http://theflickcast.com/2012/01/16/monday-picks-mad-max-2-the-road-warrior/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monday-picks-mad-max-2-the-road-warrior</link>
		<comments>http://theflickcast.com/2012/01/16/monday-picks-mad-max-2-the-road-warrior/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:00:15 +0000</pubDate>
		<dc:creator>Douglas Barnett</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Cult Cinema]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Foreign Films]]></category>
		<category><![CDATA[Monday Picks]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Prequels and Sequels]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Warner Bros]]></category>
		<category><![CDATA[Bruce Spence]]></category>
		<category><![CDATA[George Miller]]></category>
		<category><![CDATA[Kjell Nilsson]]></category>
		<category><![CDATA[Mel Gibson]]></category>
		<category><![CDATA[Mike Preston]]></category>
		<category><![CDATA[Vernon Wells]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=74628</guid>
		<description><![CDATA[This week’s pick is The Road Warrior (a.k.a. Mad Max 2: The Road Warrior) (1981). Mel Gibson dons his black leather uniform once again in this second installment of the franchise. The Road Warrior begins with a narration sequence with an elderly man’s voice as it is shown to the audience the widespread pandemonium, which [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2012/01/16/monday-picks-mad-max-2-the-road-warrior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Report: Mark Wahlberg Beats Disney 3D Re-Release and Tom Cruise</title>
		<link>http://theflickcast.com/2012/01/16/box-office-report-mark-wahlberg-beats-disney-3d-re-release-and-tom-cruise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-report-mark-wahlberg-beats-disney-3d-re-release-and-tom-cruise</link>
		<comments>http://theflickcast.com/2012/01/16/box-office-report-mark-wahlberg-beats-disney-3d-re-release-and-tom-cruise/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:30:30 +0000</pubDate>
		<dc:creator>Jonathan Weilbaecher</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prequels and Sequels]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Beauty and the Beast]]></category>
		<category><![CDATA[Contraband]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Haywire]]></category>
		<category><![CDATA[Joyful Noise]]></category>
		<category><![CDATA[Mission: Impossible 4]]></category>
		<category><![CDATA[re-release]]></category>
		<category><![CDATA[Red Tails]]></category>
		<category><![CDATA[Sequel]]></category>
		<category><![CDATA[The Devil Inside]]></category>
		<category><![CDATA[Underworld: Awakening]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=74728</guid>
		<description><![CDATA[The first holiday weekend of the year has come and the big winner was the tender stare of an underwear model. The new Mark Wahlberg actioner, Contraband, came in at number one this weekend with an estimated Twenty-Four million. The impressive total marks one of the highest openings ever for a Mark Wahlberg starring film, and ranks [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2012/01/16/box-office-report-mark-wahlberg-beats-disney-3d-re-release-and-tom-cruise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box Office Report: &#8216;The Devil Inside&#8217; Scares Up Big January Debut</title>
		<link>http://theflickcast.com/2012/01/09/box-office-report-the-devil-inside-scares-up-big-january-debut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-report-the-devil-inside-scares-up-big-january-debut</link>
		<comments>http://theflickcast.com/2012/01/09/box-office-report-the-devil-inside-scares-up-big-january-debut/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:30:09 +0000</pubDate>
		<dc:creator>Jonathan Weilbaecher</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paramount]]></category>
		<category><![CDATA[Prequels and Sequels]]></category>
		<category><![CDATA[Warner Bros]]></category>
		<category><![CDATA[Mission Impossible]]></category>
		<category><![CDATA[Sequels]]></category>
		<category><![CDATA[Sherlock Holmes]]></category>
		<category><![CDATA[Sherlock Holmes: Game of Shadows]]></category>
		<category><![CDATA[The Devil Inside]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=74294</guid>
		<description><![CDATA[Usually January is a wasteland for the box office, dominated by award bait films, studio dump offs and the sputtering remains of the Christmas blockbusters. This week, one new film braved these difficult days and came out with very respectable numbers. The Devil Inside debuted on over twenty-two hundred screens, bringing in an estimated thirty-four and a [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2012/01/09/box-office-report-the-devil-inside-scares-up-big-january-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Report: &#8216;Sherlock Holmes 2&#8242; Opens with a Weak #1 Spot</title>
		<link>http://theflickcast.com/2011/12/19/box-office-report-sherlock-holmes-2-opens-with-a-weak-1-spot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-report-sherlock-holmes-2-opens-with-a-weak-1-spot</link>
		<comments>http://theflickcast.com/2011/12/19/box-office-report-sherlock-holmes-2-opens-with-a-weak-1-spot/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:30:14 +0000</pubDate>
		<dc:creator>The Flickcast</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prequels and Sequels]]></category>
		<category><![CDATA[Warner Bros]]></category>
		<category><![CDATA[Alvin and the Chipmunks]]></category>
		<category><![CDATA[Chipwrecked]]></category>
		<category><![CDATA[Mission: Impossible - Ghost Protocol]]></category>
		<category><![CDATA[Sherlock Holmes]]></category>
		<category><![CDATA[Sherlock Holmes: Game of Shadows]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=73480</guid>
		<description><![CDATA[Those of you who follow our weekly Box Office Report may have noticed that we skipped our report last week. It wasn&#8217;t for any other reason than it was the saddest and weakest week that the US box office brought in all year. It was pretty depressing. We figured, given the fact that two blockbusters [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2011/12/19/box-office-report-sherlock-holmes-2-opens-with-a-weak-1-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Picks: &#8216;National Lampoon&#8217;s Christmas Vacation&#8217;</title>
		<link>http://theflickcast.com/2011/12/12/monday-picks-national-lampoons-christmas-vacation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monday-picks-national-lampoons-christmas-vacation</link>
		<comments>http://theflickcast.com/2011/12/12/monday-picks-national-lampoons-christmas-vacation/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:30:39 +0000</pubDate>
		<dc:creator>Douglas Barnett</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Classics]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Cult Cinema]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[DVD Reviews]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Monday Picks]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Prequels and Sequels]]></category>
		<category><![CDATA[Beverly D'Angelo]]></category>
		<category><![CDATA[Brian Doyle-Murray]]></category>
		<category><![CDATA[Chevy Chase]]></category>
		<category><![CDATA[Dianne Ladd]]></category>
		<category><![CDATA[Doris Roberts]]></category>
		<category><![CDATA[E.G. Marshall]]></category>
		<category><![CDATA[Johnny Galecki]]></category>
		<category><![CDATA[Juliette Lewis]]></category>
		<category><![CDATA[Mae Questel]]></category>
		<category><![CDATA[Randy Quaid]]></category>
		<category><![CDATA[William Hickey]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=73179</guid>
		<description><![CDATA[Seasons greetings! This week’s pick is a comedy holiday classic from the successful National Lampoon&#8217;s Vacation series. Chevy Chase stars as Clark W. Griswold in National Lampoon’s Christmas Vacation. This third installment of the series follows the Griswolds and Clark’s quest for the best family Christmas. The film’s opening sequence follows the family into the [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2011/12/12/monday-picks-national-lampoons-christmas-vacation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box Office: Tweens Have Their Way as &#8216;Breaking Dawn&#8217; Beats Muppets</title>
		<link>http://theflickcast.com/2011/11/28/box-office-tweens-have-their-way-breaking-dawn-beats-muppets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-tweens-have-their-way-breaking-dawn-beats-muppets</link>
		<comments>http://theflickcast.com/2011/11/28/box-office-tweens-have-their-way-breaking-dawn-beats-muppets/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:30:09 +0000</pubDate>
		<dc:creator>Matt Raub</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Summit Entertainment]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[Arthur Christmas]]></category>
		<category><![CDATA[Breaking Dawn]]></category>
		<category><![CDATA[Hugo]]></category>
		<category><![CDATA[Martin Scorsese]]></category>
		<category><![CDATA[My Week with Marilyn]]></category>
		<category><![CDATA[The Muppets]]></category>
		<category><![CDATA[Weinstein Company]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=72480</guid>
		<description><![CDATA[It turns out even decades of laughter through the form of hundreds of felt puppets can&#8217;t beat the Kristen Stewart pregnancy movie. After having one of the most intense marketing campaigns that Disney has ever executed for The Muppets, Breaking Dawn Pt. 1 still managed to beat the film in the box office by over [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2011/11/28/box-office-tweens-have-their-way-breaking-dawn-beats-muppets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office: &#8216;Breaking Dawn Pt. 1&#8242; Has 5th Biggest Opening Weekend of All Time</title>
		<link>http://theflickcast.com/2011/11/21/box-office-breaking-dawn-pt-1-has-5th-biggest-weekend-of-all-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-breaking-dawn-pt-1-has-5th-biggest-weekend-of-all-time</link>
		<comments>http://theflickcast.com/2011/11/21/box-office-breaking-dawn-pt-1-has-5th-biggest-weekend-of-all-time/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:30:08 +0000</pubDate>
		<dc:creator>Matt Raub</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Summit Entertainment]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[Breaking Dawn]]></category>
		<category><![CDATA[Happy Feet]]></category>
		<category><![CDATA[Happy Feet Two]]></category>
		<category><![CDATA[Taylor Lautner]]></category>
		<category><![CDATA[Twilight: Breaking Dawn Part 1]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=72298</guid>
		<description><![CDATA[As if it were a surprise. The penultimate film in the Twilight saga, Breaking Dawn: Part 1, opening in just over 4,000 screens across the nation, managed to pick up just under $140 Million in the domestic box office. It also got just over $280 Million worldwide. With a production budget of $110 Million, and [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2011/11/21/box-office-breaking-dawn-pt-1-has-5th-biggest-weekend-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office: &#8216;Immortals&#8217; Proves What It&#8217;s Made Of</title>
		<link>http://theflickcast.com/2011/11/14/box-office-immortals-proves-what-its-made-of/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-immortals-proves-what-its-made-of</link>
		<comments>http://theflickcast.com/2011/11/14/box-office-immortals-proves-what-its-made-of/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:30:47 +0000</pubDate>
		<dc:creator>Sebastian Suchecki</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adam Sandler]]></category>
		<category><![CDATA[Henry Cavill]]></category>
		<category><![CDATA[Immortals]]></category>
		<category><![CDATA[J. Edgar]]></category>
		<category><![CDATA[Jack and Jill]]></category>
		<category><![CDATA[Leonardo DiCaprio]]></category>
		<category><![CDATA[Mickey Rourke]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=71986</guid>
		<description><![CDATA[This is one of those weekends that proves the merit of the American moviegoer. Will people fill theaters to go see Adam Sandler get in a fistfight with himself dressed in drag? Or will they go see a biopic of one of the most important men in US history? Looks like it was neither, as [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2011/11/14/box-office-immortals-proves-what-its-made-of/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

