<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Flickcast &#187; Box Office</title>
	<atom:link href="http://theflickcast.com/tag/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://theflickcast.com</link>
	<description>Talking Movies, TV, Comics, Games, Tech and All Things Geek</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:45:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary>Join hosts Chris Ullrich and Matt Raub every Wednesday as they break down the movie, TV, gaming, tech and pop culture news of the week and pick some of their favorites for you to watch, play and enjoy. For more, visit TheFlickcast.com!</itunes:summary>
	<itunes:author>Chris Ullrich and Matt Raub</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.theflickcast.com/wp-content/uploads/flickcastimages/theflickcastituneslogo600x.jpg" />
	<itunes:owner>
		<itunes:name>Chris Ullrich and Matt Raub</itunes:name>
		<itunes:email>info@theflickcast.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@theflickcast.com (Chris Ullrich and Matt Raub)</managingEditor>
	<copyright>&#xA9; 2009-2011 The Flickcast and 1222 Studios, LLC</copyright>
	<itunes:subtitle>Talking movies, TV, comics, games, pop culture, tech and all things geek.</itunes:subtitle>
	<itunes:keywords>the flickcast, matt raub, chris ullrich, film, movies, tv, television, comic books, geek, geekery, games, flickcast, tech, iphone,</itunes:keywords>
	<image>
		<title>The Flickcast &#187; Box Office</title>
		<url>http://www.theflickcast.com/wp-content/uploads/flickcastimages/theflickcastlogo144x.jpg</url>
		<link>http://theflickcast.com</link>
	</image>
	<itunes:category text="TV &amp; Film" />
	<itunes:category text="Arts">
		<itunes:category text="Visual Arts" />
	</itunes:category>
	<itunes:category text="Technology" />
		<rawvoice:location>Los Angles, California</rawvoice:location>
		<rawvoice:frequency>Weekly</rawvoice:frequency>
		<item>
		<title>Box Office Report: &#8216;Underworld: Awakening&#8217; Holds Off &#8216;Red Tails&#8217; And Takes The Weekend</title>
		<link>http://theflickcast.com/2012/01/23/box-office-report-underworld-awakening-holds-off-red-tails-and-takes-the-weekend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-report-underworld-awakening-holds-off-red-tails-and-takes-the-weekend</link>
		<comments>http://theflickcast.com/2012/01/23/box-office-report-underworld-awakening-holds-off-red-tails-and-takes-the-weekend/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:30:16 +0000</pubDate>
		<dc:creator>Jonathan Weilbaecher</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prequels and Sequels]]></category>
		<category><![CDATA[Reboots and Remakes]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Contraband]]></category>
		<category><![CDATA[George Lucas]]></category>
		<category><![CDATA[Kate Beckinsale]]></category>
		<category><![CDATA[Mark Wahlberg]]></category>
		<category><![CDATA[Mission: Impossible - Ghost Protocol]]></category>
		<category><![CDATA[Red Tails]]></category>
		<category><![CDATA[Remakes]]></category>
		<category><![CDATA[Sequels]]></category>
		<category><![CDATA[The Tuskegee Airmen]]></category>
		<category><![CDATA[Underworld: Awakening]]></category>
		<category><![CDATA[Vampires]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=75098</guid>
		<description><![CDATA[The fourth installment of the Underworld franchise tried to bring the series back to it&#8217;s bread and butter, Kate Beckinsale in skin-tight leather. That was seemingly all you need as the film bounced back from the disappointing third installment and stands tall with a similar start to that of the first two movies. The estimated twenty-five and a half million [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2012/01/23/box-office-report-underworld-awakening-holds-off-red-tails-and-takes-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Report: Mark Wahlberg Beats Disney 3D Re-Release and Tom Cruise</title>
		<link>http://theflickcast.com/2012/01/16/box-office-report-mark-wahlberg-beats-disney-3d-re-release-and-tom-cruise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-report-mark-wahlberg-beats-disney-3d-re-release-and-tom-cruise</link>
		<comments>http://theflickcast.com/2012/01/16/box-office-report-mark-wahlberg-beats-disney-3d-re-release-and-tom-cruise/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:30:30 +0000</pubDate>
		<dc:creator>Jonathan Weilbaecher</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prequels and Sequels]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Beauty and the Beast]]></category>
		<category><![CDATA[Contraband]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Haywire]]></category>
		<category><![CDATA[Joyful Noise]]></category>
		<category><![CDATA[Mission: Impossible 4]]></category>
		<category><![CDATA[re-release]]></category>
		<category><![CDATA[Red Tails]]></category>
		<category><![CDATA[Sequel]]></category>
		<category><![CDATA[The Devil Inside]]></category>
		<category><![CDATA[Underworld: Awakening]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=74728</guid>
		<description><![CDATA[The first holiday weekend of the year has come and the big winner was the tender stare of an underwear model. The new Mark Wahlberg actioner, Contraband, came in at number one this weekend with an estimated Twenty-Four million. The impressive total marks one of the highest openings ever for a Mark Wahlberg starring film, and ranks [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2012/01/16/box-office-report-mark-wahlberg-beats-disney-3d-re-release-and-tom-cruise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box Office Report: &#8216;The Devil Inside&#8217; Scares Up Big January Debut</title>
		<link>http://theflickcast.com/2012/01/09/box-office-report-the-devil-inside-scares-up-big-january-debut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-report-the-devil-inside-scares-up-big-january-debut</link>
		<comments>http://theflickcast.com/2012/01/09/box-office-report-the-devil-inside-scares-up-big-january-debut/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:30:09 +0000</pubDate>
		<dc:creator>Jonathan Weilbaecher</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paramount]]></category>
		<category><![CDATA[Prequels and Sequels]]></category>
		<category><![CDATA[Warner Bros]]></category>
		<category><![CDATA[Mission Impossible]]></category>
		<category><![CDATA[Sequels]]></category>
		<category><![CDATA[Sherlock Holmes]]></category>
		<category><![CDATA[Sherlock Holmes: Game of Shadows]]></category>
		<category><![CDATA[The Devil Inside]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=74294</guid>
		<description><![CDATA[Usually January is a wasteland for the box office, dominated by award bait films, studio dump offs and the sputtering remains of the Christmas blockbusters. This week, one new film braved these difficult days and came out with very respectable numbers. The Devil Inside debuted on over twenty-two hundred screens, bringing in an estimated thirty-four and a [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2012/01/09/box-office-report-the-devil-inside-scares-up-big-january-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Report: &#8216;Sherlock Holmes 2&#8242; Opens with a Weak #1 Spot</title>
		<link>http://theflickcast.com/2011/12/19/box-office-report-sherlock-holmes-2-opens-with-a-weak-1-spot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-report-sherlock-holmes-2-opens-with-a-weak-1-spot</link>
		<comments>http://theflickcast.com/2011/12/19/box-office-report-sherlock-holmes-2-opens-with-a-weak-1-spot/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:30:14 +0000</pubDate>
		<dc:creator>The Flickcast</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prequels and Sequels]]></category>
		<category><![CDATA[Warner Bros]]></category>
		<category><![CDATA[Alvin and the Chipmunks]]></category>
		<category><![CDATA[Chipwrecked]]></category>
		<category><![CDATA[Mission: Impossible - Ghost Protocol]]></category>
		<category><![CDATA[Sherlock Holmes]]></category>
		<category><![CDATA[Sherlock Holmes: Game of Shadows]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=73480</guid>
		<description><![CDATA[Those of you who follow our weekly Box Office Report may have noticed that we skipped our report last week. It wasn&#8217;t for any other reason than it was the saddest and weakest week that the US box office brought in all year. It was pretty depressing. We figured, given the fact that two blockbusters [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2011/12/19/box-office-report-sherlock-holmes-2-opens-with-a-weak-1-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office: Tweens Have Their Way as &#8216;Breaking Dawn&#8217; Beats Muppets</title>
		<link>http://theflickcast.com/2011/11/28/box-office-tweens-have-their-way-breaking-dawn-beats-muppets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-tweens-have-their-way-breaking-dawn-beats-muppets</link>
		<comments>http://theflickcast.com/2011/11/28/box-office-tweens-have-their-way-breaking-dawn-beats-muppets/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:30:09 +0000</pubDate>
		<dc:creator>Matt Raub</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Summit Entertainment]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[Arthur Christmas]]></category>
		<category><![CDATA[Breaking Dawn]]></category>
		<category><![CDATA[Hugo]]></category>
		<category><![CDATA[Martin Scorsese]]></category>
		<category><![CDATA[My Week with Marilyn]]></category>
		<category><![CDATA[The Muppets]]></category>
		<category><![CDATA[Weinstein Company]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=72480</guid>
		<description><![CDATA[It turns out even decades of laughter through the form of hundreds of felt puppets can&#8217;t beat the Kristen Stewart pregnancy movie. After having one of the most intense marketing campaigns that Disney has ever executed for The Muppets, Breaking Dawn Pt. 1 still managed to beat the film in the box office by over [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2011/11/28/box-office-tweens-have-their-way-breaking-dawn-beats-muppets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office: &#8216;Immortals&#8217; Proves What It&#8217;s Made Of</title>
		<link>http://theflickcast.com/2011/11/14/box-office-immortals-proves-what-its-made-of/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-immortals-proves-what-its-made-of</link>
		<comments>http://theflickcast.com/2011/11/14/box-office-immortals-proves-what-its-made-of/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:30:47 +0000</pubDate>
		<dc:creator>Sebastian Suchecki</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adam Sandler]]></category>
		<category><![CDATA[Henry Cavill]]></category>
		<category><![CDATA[Immortals]]></category>
		<category><![CDATA[J. Edgar]]></category>
		<category><![CDATA[Jack and Jill]]></category>
		<category><![CDATA[Leonardo DiCaprio]]></category>
		<category><![CDATA[Mickey Rourke]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=71986</guid>
		<description><![CDATA[This is one of those weekends that proves the merit of the American moviegoer. Will people fill theaters to go see Adam Sandler get in a fistfight with himself dressed in drag? Or will they go see a biopic of one of the most important men in US history? Looks like it was neither, as [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2011/11/14/box-office-immortals-proves-what-its-made-of/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box Office Report: Fighting Robots For the Win!</title>
		<link>http://theflickcast.com/2011/10/10/box-office-report-fighting-robots-for-the-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-report-fighting-robots-for-the-win</link>
		<comments>http://theflickcast.com/2011/10/10/box-office-report-fighting-robots-for-the-win/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:00:42 +0000</pubDate>
		<dc:creator>Matt Raub</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[50/50]]></category>
		<category><![CDATA[Dolphin Tale]]></category>
		<category><![CDATA[Hugh Jackman]]></category>
		<category><![CDATA[Ides of March]]></category>
		<category><![CDATA[Moneyball]]></category>
		<category><![CDATA[Real Steel]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=70439</guid>
		<description><![CDATA[After nearly a month of children&#8217;s films make the number 1 spot in the box office, we finally get a film that isn&#8217;t just appealing to kids, but kids of all ages! That&#8217;s right, Hugh Jackman&#8217;s robot fighting flick Real Steel managed to pull off the top of the box office with just over $27 [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2011/10/10/box-office-report-fighting-robots-for-the-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box Office: &#8216;Lion King&#8217; Proves People Still Care About 3D</title>
		<link>http://theflickcast.com/2011/09/19/box-office-lion-king-proves-people-still-care-about-3d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-lion-king-proves-people-still-care-about-3d</link>
		<comments>http://theflickcast.com/2011/09/19/box-office-lion-king-proves-people-still-care-about-3d/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:00:30 +0000</pubDate>
		<dc:creator>The Flickcast</dc:creator>
				<category><![CDATA[3-D]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[abduction]]></category>
		<category><![CDATA[Contagion]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Lion King 3D]]></category>
		<category><![CDATA[Steven Soderbergh]]></category>
		<category><![CDATA[straw dogs]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=69675</guid>
		<description><![CDATA[Here we are, the end of the summer season, well into the fall box office lull where most movies go to die. Instead of getting another historical drama or disease-based thriller, we&#8217;re getting a 3D re-release of a film that came out nearly a decade ago. That&#8217;s right, Disney managed to pull a rabbit out [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2011/09/19/box-office-lion-king-proves-people-still-care-about-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office: People Love Epidemics, &#8216;Contagion&#8217; Opens Big</title>
		<link>http://theflickcast.com/2011/09/12/box-office-people-love-epidemics-contagion-opens-big/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-people-love-epidemics-contagion-opens-big</link>
		<comments>http://theflickcast.com/2011/09/12/box-office-people-love-epidemics-contagion-opens-big/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:00:57 +0000</pubDate>
		<dc:creator>Matt Raub</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bucky Larson: Born to Be a Star]]></category>
		<category><![CDATA[Contagion]]></category>
		<category><![CDATA[Gwyneth Paltrow]]></category>
		<category><![CDATA[Jude Law]]></category>
		<category><![CDATA[Laurence Fishburne]]></category>
		<category><![CDATA[Matt Damon]]></category>
		<category><![CDATA[Nick Swardson]]></category>
		<category><![CDATA[Steven Soderbergh]]></category>
		<category><![CDATA[The Debt]]></category>
		<category><![CDATA[The Help]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=69447</guid>
		<description><![CDATA[Steven Soderbergh seems to have found his new Clooney, as Matt Damon has helped the man snag a #1 spot twice now with The Informant! and as of this weekend, Contagion. Hard to believe a film about a virus wiping out the likes of Gwyneth Paltrow, Jude Law, and Laurence Fishburne could bring in $25 [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2011/09/12/box-office-people-love-epidemics-contagion-opens-big/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box Office: Sharks and Space Ghosts Have No Effect on &#8216;The Help&#8217;</title>
		<link>http://theflickcast.com/2011/09/06/box-office-sharks-and-space-ghosts-have-no-effect-on-the-help/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-sharks-and-space-ghosts-have-no-effect-on-the-help</link>
		<comments>http://theflickcast.com/2011/09/06/box-office-sharks-and-space-ghosts-have-no-effect-on-the-help/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:00:07 +0000</pubDate>
		<dc:creator>The Flickcast</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apollo 18]]></category>
		<category><![CDATA[Buena Vista]]></category>
		<category><![CDATA[Columbiana]]></category>
		<category><![CDATA[Don't be Afraid of the Dark]]></category>
		<category><![CDATA[Our Idiot Brother]]></category>
		<category><![CDATA[Shark Night 3D]]></category>
		<category><![CDATA[The Debt]]></category>
		<category><![CDATA[The Help]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=69245</guid>
		<description><![CDATA[There&#8217;s no point in expressing how impressed we are when a film is able to stay at the #1 spot for over 3 weeks in a row, but we&#8217;re too busy trying to figure out what it is about Buena Vista&#8217;s The Help that has netted the film over $100 million since its release 4 [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2011/09/06/box-office-sharks-and-space-ghosts-have-no-effect-on-the-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box Office: &#8216;The Help&#8217; Pulls Off Another Winning Weekend</title>
		<link>http://theflickcast.com/2011/08/29/box-office-the-help-pulls-off-another-winning-weekend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-the-help-pulls-off-another-winning-weekend</link>
		<comments>http://theflickcast.com/2011/08/29/box-office-the-help-pulls-off-another-winning-weekend/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:00:30 +0000</pubDate>
		<dc:creator>Matt Raub</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Indie]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Colombiana]]></category>
		<category><![CDATA[Don't Be Afraid of teh Dark]]></category>
		<category><![CDATA[Guillermo del Toro]]></category>
		<category><![CDATA[Luc Besson]]></category>
		<category><![CDATA[Our Idiot Brother]]></category>
		<category><![CDATA[Paul Rudd]]></category>
		<category><![CDATA[The Help]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=68900</guid>
		<description><![CDATA[So it turns out America is a huge fan of heartwarming tales about maids, as indie comedy The Help managed to steal the show once again, claiming the #1 spot for the second time in 3 weeks. The film has grossed nearly $100 million domestically, and is still growing in popularity, as it beat out [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2011/08/29/box-office-the-help-pulls-off-another-winning-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Senna&#8217; Has Year&#8217;s Best Documentary Opening</title>
		<link>http://theflickcast.com/2011/08/17/senna-has-years-best-documentary-opening/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=senna-has-years-best-documentary-opening</link>
		<comments>http://theflickcast.com/2011/08/17/senna-has-years-best-documentary-opening/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:00:05 +0000</pubDate>
		<dc:creator>Chris Ullrich</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alain Prost]]></category>
		<category><![CDATA[Asif Kapadia]]></category>
		<category><![CDATA[Ayrton Senna]]></category>
		<category><![CDATA[Docs]]></category>
		<category><![CDATA[Documentaries]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Producers Distribution Agency]]></category>
		<category><![CDATA[Race Car Drivers]]></category>
		<category><![CDATA[Senna]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=68445</guid>
		<description><![CDATA[If you don&#8217;t live in Los Angeles or New York or you do and just haven&#8217;t had a chance to go out and see director Asif Kapadia&#8217;s Senna, one of the best documentaries of the year about one of the greatest race car drivers of all time, don&#8217;t worry. You&#8217;re going to get your chance. [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2011/08/17/senna-has-years-best-documentary-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

