<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Flickcast &#187; Box Office</title>
	<atom:link href="http://theflickcast.com/tag/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://theflickcast.com</link>
	<description>Talking Movies, TV, Comics, Games, Tech and All Things Geek</description>
	<lastBuildDate>Fri, 25 May 2012 21:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Join hosts Chris Ullrich and Matt Raub every Wednesday as they break down the movie, TV, gaming, tech and pop culture news of the week and pick some of their favorites for you to watch, play and enjoy. For more, visit TheFlickcast.com!</itunes:summary>
	<itunes:author>Chris Ullrich and Matt Raub</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.theflickcast.com/wp-content/uploads/flickcastimages/theflickcastituneslogo600x.jpg" />
	<itunes:owner>
		<itunes:name>Chris Ullrich and Matt Raub</itunes:name>
		<itunes:email>info@theflickcast.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@theflickcast.com (Chris Ullrich and Matt Raub)</managingEditor>
	<copyright>&#xA9; 2009-2011 The Flickcast and 1222 Studios, LLC</copyright>
	<itunes:subtitle>Talking movies, TV, comics, games, pop culture, tech and all things geek.</itunes:subtitle>
	<itunes:keywords>the flickcast, matt raub, chris ullrich, film, movies, tv, television, comic books, geek, geekery, games, flickcast, tech, iphone,</itunes:keywords>
	<image>
		<title>The Flickcast &#187; Box Office</title>
		<url>http://www.theflickcast.com/wp-content/uploads/flickcastimages/theflickcastlogo144x.jpg</url>
		<link>http://theflickcast.com</link>
	</image>
	<itunes:category text="TV &amp; Film" />
	<itunes:category text="Arts">
		<itunes:category text="Visual Arts" />
	</itunes:category>
	<itunes:category text="Technology" />
		<rawvoice:location>Los Angles, California</rawvoice:location>
		<rawvoice:frequency>Weekly</rawvoice:frequency>
		<item>
		<title>Box Office Report: &#8216;The Avengers&#8217; Sunk Peter Berg&#8217;s &#8216;Battleship&#8217;</title>
		<link>http://theflickcast.com/2012/05/21/box-office-report-the-avengers-sunk-peter-bergs-battleship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-report-the-avengers-sunk-peter-bergs-battleship</link>
		<comments>http://theflickcast.com/2012/05/21/box-office-report-the-avengers-sunk-peter-bergs-battleship/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:30:55 +0000</pubDate>
		<dc:creator>Jonathan Weilbaecher</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Marvel Studios]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Battleship]]></category>
		<category><![CDATA[Buisness]]></category>
		<category><![CDATA[Dark Shadows]]></category>
		<category><![CDATA[The Avengers]]></category>
		<category><![CDATA[The Best Exotic Marigold Hotel]]></category>
		<category><![CDATA[The Dictator]]></category>
		<category><![CDATA[The Hunger Games]]></category>
		<category><![CDATA[The Lucky One]]></category>
		<category><![CDATA[The Pirates! Band of Misfits]]></category>
		<category><![CDATA[Think Like A Man]]></category>
		<category><![CDATA[What to Expect When You're Expecting]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=81319</guid>
		<description><![CDATA[Before I recount the gory details of Battleship&#8216;s disastrous opening weekend, it behooves me to let you know yet again that The Avengers won the weekend. I adore The Avengers, but it has made so much money so fast that we are just about out of things to say about it in the Box Office report. It settled a [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2012/05/21/box-office-report-the-avengers-sunk-peter-bergs-battleship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Report: &#8216;The Avengers&#8217; Still Reigns as Undisputed King of the Box Office</title>
		<link>http://theflickcast.com/2012/05/14/box-office-report-the-avengers-still-reigns-as-undisputed-king-of-the-box-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-report-the-avengers-still-reigns-as-undisputed-king-of-the-box-office</link>
		<comments>http://theflickcast.com/2012/05/14/box-office-report-the-avengers-still-reigns-as-undisputed-king-of-the-box-office/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:30:20 +0000</pubDate>
		<dc:creator>Jonathan Weilbaecher</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Marvel Studios]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Screen Gems]]></category>
		<category><![CDATA[Warner Bros]]></category>
		<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Buisness]]></category>
		<category><![CDATA[Chimpanzee]]></category>
		<category><![CDATA[Dark Shadows]]></category>
		<category><![CDATA[Girl in Progress]]></category>
		<category><![CDATA[Marvel's The Avengers]]></category>
		<category><![CDATA[The Best Exotic Marigold Hotel]]></category>
		<category><![CDATA[The Five-Year Engagement]]></category>
		<category><![CDATA[The Hunger Games]]></category>
		<category><![CDATA[The Lucky One]]></category>
		<category><![CDATA[The Pirates! Band of Misfits]]></category>
		<category><![CDATA[Think Like A Man]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=81167</guid>
		<description><![CDATA[In its second weekend in release The Avengers brought in over $100 Million bucks. I will write that again for effect. In its second weekend in release The Avengers brought in over $100 Million bucks! That absurd second weekend haul obliterates the second weekend record just as the debut frame obliterated records last week. For reference [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2012/05/14/box-office-report-the-avengers-still-reigns-as-undisputed-king-of-the-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Report: Hilariously Huge Numbers this Weekend for &#8216;The Avengers&#8217;</title>
		<link>http://theflickcast.com/2012/05/07/box-office-report-hilariously-huge-numbers-this-weekend-for-the-avengers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-report-hilariously-huge-numbers-this-weekend-for-the-avengers</link>
		<comments>http://theflickcast.com/2012/05/07/box-office-report-hilariously-huge-numbers-this-weekend-for-the-avengers/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:30:52 +0000</pubDate>
		<dc:creator>Jonathan Weilbaecher</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Marvel Studios]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All time]]></category>
		<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Buisness]]></category>
		<category><![CDATA[Opening weekend]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[The Avengers]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=80870</guid>
		<description><![CDATA[Normally this is a report about the top 10 in the weekends Box Office, a celebration of the entire spectrum of the week&#8217;s best performing movies. That will not be the case this week as The Avengers just demolished even the most generous expectations and became the first film ever to rake in over $200 Million [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2012/05/07/box-office-report-hilariously-huge-numbers-this-weekend-for-the-avengers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box Office Report: The Quiet Before the Storm</title>
		<link>http://theflickcast.com/2012/04/30/box-office-report-the-quiet-before-the-storm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-report-the-quiet-before-the-storm</link>
		<comments>http://theflickcast.com/2012/04/30/box-office-report-the-quiet-before-the-storm/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:30:50 +0000</pubDate>
		<dc:creator>Jonathan Weilbaecher</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Buisness]]></category>
		<category><![CDATA[Chimpanzee]]></category>
		<category><![CDATA[Safe]]></category>
		<category><![CDATA[The Cabin in the Woods]]></category>
		<category><![CDATA[The Five-Year Engagement]]></category>
		<category><![CDATA[The Hunger Games]]></category>
		<category><![CDATA[The Lucky One]]></category>
		<category><![CDATA[The Pirates! Band of Misfits]]></category>
		<category><![CDATA[The Raven]]></category>
		<category><![CDATA[The Three Stooges]]></category>
		<category><![CDATA[Think Like A Man]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=80606</guid>
		<description><![CDATA[Domestically this was a very weak weekend. The defending champion held its crown among a very unimpressive selection of new challengers. Think Like A Man dropped about 47% to bring in around $18 Million. The back-to-back wins catapulted the film passed Titanic 3D as the highest grossing film released this month. The second place finisher was [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2012/04/30/box-office-report-the-quiet-before-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Avengers&#8217; Already Breaks Records In Overseas Box Office</title>
		<link>http://theflickcast.com/2012/04/26/avengers-already-breaks-records-in-overseas-box-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avengers-already-breaks-records-in-overseas-box-office</link>
		<comments>http://theflickcast.com/2012/04/26/avengers-already-breaks-records-in-overseas-box-office/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:30:58 +0000</pubDate>
		<dc:creator>Matt Raub</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Marvel Studios]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Whedon]]></category>
		<category><![CDATA[Captain America]]></category>
		<category><![CDATA[Hulk]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Joss Whedon]]></category>
		<category><![CDATA[The Avengers]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=80477</guid>
		<description><![CDATA[While there are some haters out there who think a superhero mega movie isn&#8217;t worth the time spent on popcorn, the majority of the country, and now, the world, seem to disagree. Disney and Marvel&#8217;s The Avengers opened up in specific worldwide screens this weekend, a week ahead of the domestic release on May 4th, and have [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2012/04/26/avengers-already-breaks-records-in-overseas-box-office/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Box Office Report: So Endeths The Reign of &#8216;The Hunger Games&#8217;, All Hail the New Champ &#8216;Think Like A Man&#8217;</title>
		<link>http://theflickcast.com/2012/04/23/box-office-report-so-endeths-the-reign-of-the-hunger-games-all-hail-the-new-champ-think-like-a-man/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-report-so-endeths-the-reign-of-the-hunger-games-all-hail-the-new-champ-think-like-a-man</link>
		<comments>http://theflickcast.com/2012/04/23/box-office-report-so-endeths-the-reign-of-the-hunger-games-all-hail-the-new-champ-think-like-a-man/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:30:32 +0000</pubDate>
		<dc:creator>Jonathan Weilbaecher</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Screen Gems]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[21 Jump Street]]></category>
		<category><![CDATA[American Reunion]]></category>
		<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Buisness]]></category>
		<category><![CDATA[Chimpanzee]]></category>
		<category><![CDATA[Mirror Mirror]]></category>
		<category><![CDATA[The Cabin in the Woods]]></category>
		<category><![CDATA[The Hunger Games]]></category>
		<category><![CDATA[The Lucky One]]></category>
		<category><![CDATA[The Three Stooges]]></category>
		<category><![CDATA[Think Like A Man]]></category>
		<category><![CDATA[Titanic 3D]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=80261</guid>
		<description><![CDATA[After a very impressive run, The Hunger Games has finally fallen from the top spot of the box office. It held well again, dropping only 31% and bringing in an estimated $14.5 Million, but at the end of the day it was time for a new hit to take over champion duties, and Think Like [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2012/04/23/box-office-report-so-endeths-the-reign-of-the-hunger-games-all-hail-the-new-champ-think-like-a-man/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box Office Report: &#8216;The Hunger Games&#8217; Has More Left in the Tank, Takes the Weekend Again</title>
		<link>http://theflickcast.com/2012/04/16/box-office-report-the-hunger-games-has-more-left-in-the-tank-takes-the-weekend-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-report-the-hunger-games-has-more-left-in-the-tank-takes-the-weekend-again</link>
		<comments>http://theflickcast.com/2012/04/16/box-office-report-the-hunger-games-has-more-left-in-the-tank-takes-the-weekend-again/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:30:58 +0000</pubDate>
		<dc:creator>Jonathan Weilbaecher</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[21 Jump Street]]></category>
		<category><![CDATA[American Reunion]]></category>
		<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Buisness]]></category>
		<category><![CDATA[Dr. Seuss' The Lorax]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[Mirror Mirror]]></category>
		<category><![CDATA[The Cabin in the Woods]]></category>
		<category><![CDATA[The Hunger Games]]></category>
		<category><![CDATA[The Three Stooges]]></category>
		<category><![CDATA[Titanic 3D]]></category>
		<category><![CDATA[Wrath of the Titans]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=79859</guid>
		<description><![CDATA[Kind of hard to not sound redundant at this point, but The Hunger Games once again beats off a flurry of new comers and takes the weekend. With a very solid hold from last weekend, the adaptation has now brought in over $337 Millions dollars. There  is no reason the film wont play well over the [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2012/04/16/box-office-report-the-hunger-games-has-more-left-in-the-tank-takes-the-weekend-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Report: &#8216;The Hunger Games&#8217; Bowls a Turkey and Takes the Top Spot for the Third Strait Week</title>
		<link>http://theflickcast.com/2012/04/09/box-office-report-the-hunger-games-bowls-a-turkey-and-takes-the-top-spot-for-the-third-strait-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-report-the-hunger-games-bowls-a-turkey-and-takes-the-top-spot-for-the-third-strait-week</link>
		<comments>http://theflickcast.com/2012/04/09/box-office-report-the-hunger-games-bowls-a-turkey-and-takes-the-top-spot-for-the-third-strait-week/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:30:41 +0000</pubDate>
		<dc:creator>Jonathan Weilbaecher</dc:creator>
				<category><![CDATA[20th Century Fox]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Lionsgate]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Universal Pictures]]></category>
		<category><![CDATA[21 Jump Street]]></category>
		<category><![CDATA[American Reunion]]></category>
		<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Dr. Suess' The Lorax]]></category>
		<category><![CDATA[John Carter]]></category>
		<category><![CDATA[Mirror Mirror]]></category>
		<category><![CDATA[Safe House]]></category>
		<category><![CDATA[Salmon Fishing In The Yemen]]></category>
		<category><![CDATA[The Hunger Games]]></category>
		<category><![CDATA[Titanic 3D]]></category>
		<category><![CDATA[Wrath of the Titans]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=79363</guid>
		<description><![CDATA[Yep, The Hunger Games wins again. The mega-hit has fended off the advances of two strong opponents to retain it&#8217;s Box Office crown for at least one more week. Bringing in over $33 Million dollars over the Easter weekend The Hunger Games now stands at over $300 Million in just three weeks. The rest of the top three [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2012/04/09/box-office-report-the-hunger-games-bowls-a-turkey-and-takes-the-top-spot-for-the-third-strait-week/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Box Office Report: &#8216;The Hunger Games&#8217; Continues Its Dominating Ride At The Top</title>
		<link>http://theflickcast.com/2012/04/02/box-office-report-the-hunger-games-continues-its-dominating-ride-at-the-top/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-report-the-hunger-games-continues-its-dominating-ride-at-the-top</link>
		<comments>http://theflickcast.com/2012/04/02/box-office-report-the-hunger-games-continues-its-dominating-ride-at-the-top/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:30:26 +0000</pubDate>
		<dc:creator>Jonathan Weilbaecher</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[21 Jump Street]]></category>
		<category><![CDATA[A Thousand Words]]></category>
		<category><![CDATA[Act of Valor]]></category>
		<category><![CDATA[John Carter]]></category>
		<category><![CDATA[Journey 2]]></category>
		<category><![CDATA[Mirror Mirror]]></category>
		<category><![CDATA[Salmon Fishing In The Yemen]]></category>
		<category><![CDATA[The Hunger Games]]></category>
		<category><![CDATA[The Lorax]]></category>
		<category><![CDATA[Weekend]]></category>
		<category><![CDATA[Wrath of the Titans]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=78980</guid>
		<description><![CDATA[Last week saw the debut of the monster hit The Hunger Games. This week that film held well enough to keep an iron grip on the weekend box office. Raking in an estimated $61 Million over the weekend, the super sized block buster is now over $250 Million in just over a week. The movie [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2012/04/02/box-office-report-the-hunger-games-continues-its-dominating-ride-at-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Report: &#8216;Hunger Games&#8217;, &#8216;Hunger Games&#8217;, &#8216;Hunger Games&#8217;&#8230; That&#8217;s All Folks!</title>
		<link>http://theflickcast.com/2012/03/26/box-office-report-hunger-games-hunger-games-hunger-games-thats-all-we-have-time-for/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-report-hunger-games-hunger-games-hunger-games-thats-all-we-have-time-for</link>
		<comments>http://theflickcast.com/2012/03/26/box-office-report-hunger-games-hunger-games-hunger-games-thats-all-we-have-time-for/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:00:41 +0000</pubDate>
		<dc:creator>Jonathan Weilbaecher</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Lionsgate]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Universal Pictures]]></category>
		<category><![CDATA[21 Jump Street]]></category>
		<category><![CDATA[Hunger Games]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[The Lorax]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=78603</guid>
		<description><![CDATA[Last week I made mention that this weekend would be dominated by The Hunger Games. I never like to revel in such an easy victory, but for this week I will grant myself a little pardon. The weekend was dominated by the new film that captured everyone&#8217;s hearts. The Hunger Games brought in a staggering [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2012/03/26/box-office-report-hunger-games-hunger-games-hunger-games-thats-all-we-have-time-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box Office Report: &#8216;The Lorax&#8217; Saves A Ton Of Green From Parent&#8217;s Wallets</title>
		<link>http://theflickcast.com/2012/03/05/box-office-report-the-lorax-saves-a-ton-of-green-from-parents-wallets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-report-the-lorax-saves-a-ton-of-green-from-parents-wallets</link>
		<comments>http://theflickcast.com/2012/03/05/box-office-report-the-lorax-saves-a-ton-of-green-from-parents-wallets/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:30:14 +0000</pubDate>
		<dc:creator>Jonathan Weilbaecher</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Universal Pictures]]></category>
		<category><![CDATA[Act of Valor]]></category>
		<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Illumination Entertainment]]></category>
		<category><![CDATA[John Carter]]></category>
		<category><![CDATA[Project X]]></category>
		<category><![CDATA[the artist]]></category>
		<category><![CDATA[The Lorax]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=77360</guid>
		<description><![CDATA[The Lorax is the big winner of the box office this weekend, bringing in a massive 70.7 million. This is a monumental number and further proof that the concept of prime seasons being the only way a film can make bank is dead. We are now in the thick of the &#8216;Spring Movie Season&#8217; which [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2012/03/05/box-office-report-the-lorax-saves-a-ton-of-green-from-parents-wallets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Report: &#8216;Valor&#8217; Soars while &#8216;Wanderlust&#8217; Tanks</title>
		<link>http://theflickcast.com/2012/02/27/box-office-report-valor-soars-while-wanderlust-tanks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-report-valor-soars-while-wanderlust-tanks</link>
		<comments>http://theflickcast.com/2012/02/27/box-office-report-valor-soars-while-wanderlust-tanks/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:30:25 +0000</pubDate>
		<dc:creator>Matt Raub</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Act of Valor]]></category>
		<category><![CDATA[David Wain]]></category>
		<category><![CDATA[Good Deeds]]></category>
		<category><![CDATA[Ken Marino]]></category>
		<category><![CDATA[Navy SEAL]]></category>
		<category><![CDATA[Role Models]]></category>
		<category><![CDATA[Tyler Perry]]></category>
		<category><![CDATA[Wanderlust]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=76912</guid>
		<description><![CDATA[After a weekend like this one, it goes to show that American audiences are still very much into the combat of war, soldiers in action lifestyle, as the real life battle movie Act of Valor made it to the #1 spot with $24 Million for the weekend. With a production budget of only $12 Million, this [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2012/02/27/box-office-report-valor-soars-while-wanderlust-tanks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

