<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Flickcast &#187; Precious</title>
	<atom:link href="http://theflickcast.com/tag/precious/feed/" rel="self" type="application/rss+xml" />
	<link>http://theflickcast.com</link>
	<description>Talking Movies, TV, Comics, Games, Tech and All Things Geek</description>
	<lastBuildDate>Mon, 28 May 2012 14:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Join hosts Chris Ullrich and Matt Raub every Wednesday as they break down the movie, TV, gaming, tech and pop culture news of the week and pick some of their favorites for you to watch, play and enjoy. For more, visit TheFlickcast.com!</itunes:summary>
	<itunes:author>Chris Ullrich and Matt Raub</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.theflickcast.com/wp-content/uploads/flickcastimages/theflickcastituneslogo600x.jpg" />
	<itunes:owner>
		<itunes:name>Chris Ullrich and Matt Raub</itunes:name>
		<itunes:email>info@theflickcast.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@theflickcast.com (Chris Ullrich and Matt Raub)</managingEditor>
	<copyright>&#xA9; 2009-2011 The Flickcast and 1222 Studios, LLC</copyright>
	<itunes:subtitle>Talking movies, TV, comics, games, pop culture, tech and all things geek.</itunes:subtitle>
	<itunes:keywords>the flickcast, matt raub, chris ullrich, film, movies, tv, television, comic books, geek, geekery, games, flickcast, tech, iphone,</itunes:keywords>
	<image>
		<title>The Flickcast &#187; Precious</title>
		<url>http://www.theflickcast.com/wp-content/uploads/flickcastimages/theflickcastlogo144x.jpg</url>
		<link>http://theflickcast.com</link>
	</image>
	<itunes:category text="TV &amp; Film" />
	<itunes:category text="Arts">
		<itunes:category text="Visual Arts" />
	</itunes:category>
	<itunes:category text="Technology" />
		<rawvoice:location>Los Angles, California</rawvoice:location>
		<rawvoice:frequency>Weekly</rawvoice:frequency>
		<item>
		<title>New On Blu-ray and DVD This Week</title>
		<link>http://theflickcast.com/2010/03/09/new-on-blu-ray-and-dvd-this-week-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-on-blu-ray-and-dvd-this-week-5</link>
		<comments>http://theflickcast.com/2010/03/09/new-on-blu-ray-and-dvd-this-week-5/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:00:21 +0000</pubDate>
		<dc:creator>Joe Gillis</dc:creator>
				<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Anna Kendrick]]></category>
		<category><![CDATA[Billy Connolly]]></category>
		<category><![CDATA[Capitalism: A Love Story]]></category>
		<category><![CDATA[Gabourey Sidibe]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[Mo'Nique]]></category>
		<category><![CDATA[Old Dogs]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Scarecrow and Mrs. King]]></category>
		<category><![CDATA[Sean Patrick Flannery]]></category>
		<category><![CDATA[Seth Green]]></category>
		<category><![CDATA[The Boondock Saints II]]></category>
		<category><![CDATA[The Commish]]></category>
		<category><![CDATA[Up in the Air]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=29168</guid>
		<description><![CDATA[This week sees the release of a few Academy Award nominees and winners, some new tv shows and some movies coming to Blu-ray for the first time. Among the ones we&#8217;re most interested in this week are Precious: Based on the Novel &#8220;Push&#8221; by Sapphire, The Boondock Saints II, Scarecrow and Mrs. King, The Commish [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2010/03/09/new-on-blu-ray-and-dvd-this-week-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oscar Wrap Up</title>
		<link>http://theflickcast.com/2010/03/08/oscar-wrap-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oscar-wrap-up</link>
		<comments>http://theflickcast.com/2010/03/08/oscar-wrap-up/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:00:39 +0000</pubDate>
		<dc:creator>Shannon Hood</dc:creator>
				<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alec Baldwin]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Christoph Waltz]]></category>
		<category><![CDATA[Crazy Heart]]></category>
		<category><![CDATA[Inglouriuos Basterds]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Jeff Bridges]]></category>
		<category><![CDATA[Kathryn Bigelow]]></category>
		<category><![CDATA[Mo'Nique]]></category>
		<category><![CDATA[Neil Patrick Harris]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[Steve Martin]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Cove]]></category>
		<category><![CDATA[The Hurt Locker]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=28967</guid>
		<description><![CDATA[The Winners Just call her the giant slayer. Kathryn Bigelow and her modest little Iraq War drama The Hurt Locker beat out the behemoth box office champ Avatar for best picture, best director, best original screenplay, best editing, best sound editing, and best sound mixing. Bigelow made history, becoming the first female ever to win [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2010/03/08/oscar-wrap-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Precious&#8217; Dominates Film Independent&#8217;s Spirit Awards</title>
		<link>http://theflickcast.com/2010/03/06/precious-dominates-film-independents-spirit-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=precious-dominates-film-independents-spirit-awards</link>
		<comments>http://theflickcast.com/2010/03/06/precious-dominates-film-independents-spirit-awards/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:00:07 +0000</pubDate>
		<dc:creator>Joe Gillis</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Indie]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[A Serious Man]]></category>
		<category><![CDATA[Crazy Heart]]></category>
		<category><![CDATA[Film Independent]]></category>
		<category><![CDATA[Humpday]]></category>
		<category><![CDATA[Jeff Bridges]]></category>
		<category><![CDATA[Lee Daniels]]></category>
		<category><![CDATA[Lynn Shelton]]></category>
		<category><![CDATA[Mo'Nique]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Robert Duvall]]></category>
		<category><![CDATA[Scott Cooper]]></category>
		<category><![CDATA[Spirit Awards]]></category>
		<category><![CDATA[woody harrelson]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=28945</guid>
		<description><![CDATA[Precious: Based on the Novel Push by Sapphire won Best Feature and a total of 5 awards last night at the 25th Annual Film Independent Spirit Awards. Comedian Eddie Izzard served as Master of Ceremonies at the late-night show at LA Live’s event deck in downtown Los Angeles. Here are all the winners: BEST FEATURE [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2010/03/06/precious-dominates-film-independents-spirit-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy Award Nominees Announced</title>
		<link>http://theflickcast.com/2010/02/02/academy-award-nominees-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=academy-award-nominees-announced</link>
		<comments>http://theflickcast.com/2010/02/02/academy-award-nominees-announced/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:03:30 +0000</pubDate>
		<dc:creator>Shannon Hood</dc:creator>
				<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[82nd Annual Academy Award Nominations]]></category>
		<category><![CDATA[A Serious Man]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[An Education]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Carey Mulligan]]></category>
		<category><![CDATA[Christoph Waltz]]></category>
		<category><![CDATA[Colin Firth]]></category>
		<category><![CDATA[District 9]]></category>
		<category><![CDATA[Gabourey Sidibie]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[Helen Mirren]]></category>
		<category><![CDATA[Inglourious Basterds]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Jason Reitman]]></category>
		<category><![CDATA[Jeff Bridges]]></category>
		<category><![CDATA[Jeremy Renner]]></category>
		<category><![CDATA[Katherine Bigelow]]></category>
		<category><![CDATA[Lee Daniels]]></category>
		<category><![CDATA[Meryl Streep]]></category>
		<category><![CDATA[Morgan Freeman]]></category>
		<category><![CDATA[Neill Blomkamp]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Quentin Tarantino]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Hurt Locker]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[Up in the Air]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=25252</guid>
		<description><![CDATA[The 82nd annual Academy Award nominations were announced this morning. This is the first year that the Best Picture category has been expanded to ten films. Here is a list of the major category nominees. For a complete list of all nominees, visit the official site of the Oscars. The Awards take place on Sunday, [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2010/02/02/academy-award-nominees-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DGA Award Nominations Announced</title>
		<link>http://theflickcast.com/2010/01/07/dga-award-nominations-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dga-award-nominations-announced</link>
		<comments>http://theflickcast.com/2010/01/07/dga-award-nominations-announced/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:15:37 +0000</pubDate>
		<dc:creator>Joe Gillis</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[DGA]]></category>
		<category><![CDATA[Director's Guild of America]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[Inglourious Basterds]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Katherine Bigelow]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Quentin Tarantino]]></category>
		<category><![CDATA[The Hurt Locker]]></category>
		<category><![CDATA[Up in the Air]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=22962</guid>
		<description><![CDATA[The Directors Guild of America announced the nominations for its 62nd annual awards today with Kathryn Bigelow for The Hurt Locker, James Cameron for Avatar, Lee Daniels for Precious, Jason Reitman for Up in the Air and Quentin Tarantino for Inglourious Basterds all as nominees for its top feature directing award. The DGA will reveal [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2010/01/07/dga-award-nominations-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Golden Globe Awards Film Nominations Announced</title>
		<link>http://theflickcast.com/2009/12/15/golden-globe-awards-film-nominations-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=golden-globe-awards-film-nominations-announced</link>
		<comments>http://theflickcast.com/2009/12/15/golden-globe-awards-film-nominations-announced/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:00:15 +0000</pubDate>
		<dc:creator>Shannon Hood</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[500 Days of Summer]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Inglorious Basterds]]></category>
		<category><![CDATA[It's Complicated]]></category>
		<category><![CDATA[Julie & Julia]]></category>
		<category><![CDATA[Matt Damon]]></category>
		<category><![CDATA[Meryl Streep]]></category>
		<category><![CDATA[Nine]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[The Golden Globes]]></category>
		<category><![CDATA[the hangover]]></category>
		<category><![CDATA[The Hurt Locker]]></category>
		<category><![CDATA[Up in the Air]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=21556</guid>
		<description><![CDATA[The Hollywood Foreign Press Association (HAFTA) announced its 2009 nominees for the Golden Globes this morning. The Golden Globes are considered a harbinger of the Oscar season, even though they  generally throw a few wacky choices into their slate. For those keeping track, Up in the Air nabbed six nominations, followed by Avatar with four. [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2009/12/15/golden-globe-awards-film-nominations-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Spirit Award Nominations &amp; Gotham Awards Winners Announced</title>
		<link>http://theflickcast.com/2009/12/03/independent-spirit-award-nominations-gotham-awards-winners-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=independent-spirit-award-nominations-gotham-awards-winners-announced</link>
		<comments>http://theflickcast.com/2009/12/03/independent-spirit-award-nominations-gotham-awards-winners-announced/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:00:11 +0000</pubDate>
		<dc:creator>Shannon Hood</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Cult Cinema]]></category>
		<category><![CDATA[Indie]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[A Serious Man]]></category>
		<category><![CDATA[Anvil! The Story of Anvil]]></category>
		<category><![CDATA[Food Inc]]></category>
		<category><![CDATA[Independent Spirit Awards]]></category>
		<category><![CDATA[Kathyrn Bigelow]]></category>
		<category><![CDATA[Natalie Portman]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[The Gotham Awards]]></category>
		<category><![CDATA[The Hurt Locker]]></category>
		<category><![CDATA[The Messenger]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=20537</guid>
		<description><![CDATA[Now in its 25th year, The Independent Spirit Awards honor excellence in independent film. Films must cost less than $20 Million to be eligible for nominations. Nominees were announced on Tuesday. The Last Station (5), Precious (5), and The Messenger (4) received the most nominations. Of note:  Anvil! The Story of Anvil and Food, Inc. [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2009/12/03/independent-spirit-award-nominations-gotham-awards-winners-announced/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Box Office: Fangirls Fuel A Record Breaking Weekend For &#8216;New Moon&#8217;</title>
		<link>http://theflickcast.com/2009/11/23/box-office-fangirls-fuel-a-record-breaking-weekend-for-new-moon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-fangirls-fuel-a-record-breaking-weekend-for-new-moon</link>
		<comments>http://theflickcast.com/2009/11/23/box-office-fangirls-fuel-a-record-breaking-weekend-for-new-moon/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:00:59 +0000</pubDate>
		<dc:creator>Shannon Hood</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[A Christmas Carol]]></category>
		<category><![CDATA[box office records]]></category>
		<category><![CDATA[Chris Weitz]]></category>
		<category><![CDATA[Kristen Stewart]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Robert Pattinson]]></category>
		<category><![CDATA[Sanda Bullock]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Dark Knight]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=19929</guid>
		<description><![CDATA[Last week I mentally predicted that New Moon would come in around the $80 Million mark. Obviously, there is a reason that I am not in the business of box office predictions. New Moon grossed over $140 Million during its opening weekend, and broke a few records along the way. Fangirls (and a few fanboys) [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2009/11/23/box-office-fangirls-fuel-a-record-breaking-weekend-for-new-moon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Review: &#8216;Precious&#8217;</title>
		<link>http://theflickcast.com/2009/11/20/review-precious/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-precious</link>
		<comments>http://theflickcast.com/2009/11/20/review-precious/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:00:49 +0000</pubDate>
		<dc:creator>Shannon Hood</dc:creator>
				<category><![CDATA[Drama]]></category>
		<category><![CDATA[Indie]]></category>
		<category><![CDATA[Lionsgate]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Abuse]]></category>
		<category><![CDATA[Gabourey Sidibe]]></category>
		<category><![CDATA[Lee Daniels]]></category>
		<category><![CDATA[Lenny Kravitz]]></category>
		<category><![CDATA[Mariah Carey]]></category>
		<category><![CDATA[Mo'Nique]]></category>
		<category><![CDATA[Paula Patton]]></category>
		<category><![CDATA[Precious]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=19494</guid>
		<description><![CDATA[I can&#8217;t really say that I enjoyed watching Precious. To do so would make me categorically misogynistic. Precious ( Based On The Book &#8216;Push&#8217; by Sapphire) is a brutally punishing look into the life of an economically depressed 16 year old living in a ghetto with her insidiously evil mother. It is jarring, unflinching, and depressing. That [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2009/11/20/review-precious/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office: Hardly a Disaster for &#8217;2012&#8242;</title>
		<link>http://theflickcast.com/2009/11/16/weekend-box-office-hardly-a-disaster-for-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-box-office-hardly-a-disaster-for-2012</link>
		<comments>http://theflickcast.com/2009/11/16/weekend-box-office-hardly-a-disaster-for-2012/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:00:00 +0000</pubDate>
		<dc:creator>Shannon Hood</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[A Christmas Carol]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Richard Kelly]]></category>
		<category><![CDATA[The Box]]></category>
		<category><![CDATA[The Men Who Stare At Goats]]></category>
		<category><![CDATA[This is It]]></category>
		<category><![CDATA[Warner Brothers]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=19412</guid>
		<description><![CDATA[Roland Emmerich&#8217;s epic disaster flick 2012 easily destroyed the competition this weekend. Since there were no other wide new releases, 2012 handily made over $65 Million, which isn&#8217;t really all that impressive, but factor in the international box office take ($160 Million) and you get an opening weekend gross of $225 Million. Looks like the [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2009/11/16/weekend-box-office-hardly-a-disaster-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office: An Indie Racks Up Some &#8216;Precious&#8217; Per Screen Totals</title>
		<link>http://theflickcast.com/2009/11/09/box-office-an-indie-racks-up-some-precious-per-screen-totals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-an-indie-racks-up-some-precious-per-screen-totals</link>
		<comments>http://theflickcast.com/2009/11/09/box-office-an-indie-racks-up-some-precious-per-screen-totals/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:15:45 +0000</pubDate>
		<dc:creator>Shannon Hood</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[A Christmas Carol]]></category>
		<category><![CDATA[Paranormal Activity]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[The Box]]></category>
		<category><![CDATA[The Fourth Kind]]></category>
		<category><![CDATA[The Men Who Stare At Goats]]></category>
		<category><![CDATA[This is It]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=18837</guid>
		<description><![CDATA[Sure, technically Jim Carrey and company won the weekend with the 3D animated adventure A Christmas Carol, but the real reason everyone&#8217;s talking about this weekend&#8217;s box office is because of another movie&#8217;s totals. Remember a few weeks ago when I was talking about how unbelievable it was that Paranormal Activity had a per screen [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2009/11/09/box-office-an-indie-racks-up-some-precious-per-screen-totals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

