<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Flickcast &#187; The Blind Side</title>
	<atom:link href="http://theflickcast.com/tag/the-blind-side/feed/" rel="self" type="application/rss+xml" />
	<link>http://theflickcast.com</link>
	<description>Talking Movies, TV, Comics, Games, Tech and All Things Geek</description>
	<lastBuildDate>Mon, 28 May 2012 16:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Join hosts Chris Ullrich and Matt Raub every Wednesday as they break down the movie, TV, gaming, tech and pop culture news of the week and pick some of their favorites for you to watch, play and enjoy. For more, visit TheFlickcast.com!</itunes:summary>
	<itunes:author>Chris Ullrich and Matt Raub</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.theflickcast.com/wp-content/uploads/flickcastimages/theflickcastituneslogo600x.jpg" />
	<itunes:owner>
		<itunes:name>Chris Ullrich and Matt Raub</itunes:name>
		<itunes:email>info@theflickcast.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@theflickcast.com (Chris Ullrich and Matt Raub)</managingEditor>
	<copyright>&#xA9; 2009-2011 The Flickcast and 1222 Studios, LLC</copyright>
	<itunes:subtitle>Talking movies, TV, comics, games, pop culture, tech and all things geek.</itunes:subtitle>
	<itunes:keywords>the flickcast, matt raub, chris ullrich, film, movies, tv, television, comic books, geek, geekery, games, flickcast, tech, iphone,</itunes:keywords>
	<image>
		<title>The Flickcast &#187; The Blind Side</title>
		<url>http://www.theflickcast.com/wp-content/uploads/flickcastimages/theflickcastlogo144x.jpg</url>
		<link>http://theflickcast.com</link>
	</image>
	<itunes:category text="TV &amp; Film" />
	<itunes:category text="Arts">
		<itunes:category text="Visual Arts" />
	</itunes:category>
	<itunes:category text="Technology" />
		<rawvoice:location>Los Angles, California</rawvoice:location>
		<rawvoice:frequency>Weekly</rawvoice:frequency>
		<item>
		<title>New ‘Blade Runner’ Prequel and Sequel In the Works</title>
		<link>http://theflickcast.com/2011/03/03/new-blade-runner-prequel-and-sequel-in-the-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-blade-runner-prequel-and-sequel-in-the-works</link>
		<comments>http://theflickcast.com/2011/03/03/new-blade-runner-prequel-and-sequel-in-the-works/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:30:02 +0000</pubDate>
		<dc:creator>Chris Ullrich</dc:creator>
				<category><![CDATA[Deals and Dealmaking]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prequels and Sequels]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Alcon Entertainment]]></category>
		<category><![CDATA[Blade Runner]]></category>
		<category><![CDATA[Bud Yorkin]]></category>
		<category><![CDATA[Do Androids Dream of Electric Sheep]]></category>
		<category><![CDATA[Harrison Ford]]></category>
		<category><![CDATA[Ridley Scott]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Book of Eli]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=57843</guid>
		<description><![CDATA[Once again proving that Hollywood has indeed run out of original ideas and instead is looking to the past to try and generate something at least half-way decent, the production company behind such films as The Blind Side and The Book of Eli has now set its sights on a prequel and sequel to Ridley [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2011/03/03/new-blade-runner-prequel-and-sequel-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVD Review: &#8216;The Blind Side&#8217; Blu-ray</title>
		<link>http://theflickcast.com/2010/04/07/dvd-review-the-blind-side-blu-ray/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dvd-review-the-blind-side-blu-ray</link>
		<comments>http://theflickcast.com/2010/04/07/dvd-review-the-blind-side-blu-ray/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:00:50 +0000</pubDate>
		<dc:creator>Chris Ullrich</dc:creator>
				<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[DVD Reviews]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Warner Bros]]></category>
		<category><![CDATA[Quinton Aaron]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[The Blind Side]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=31092</guid>
		<description><![CDATA[The Blind Side is one of those movies that kinda sneaks up on you. When I first went into it I was ready to resist what I felt was going to be pretty blatant manipulation of my emotions. After all, the film deals with the uplifting story of a woman who takes in a virtually [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2010/04/07/dvd-review-the-blind-side-blu-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New on Blu-ray and DVD This Week</title>
		<link>http://theflickcast.com/2010/03/23/new-on-blu-ray-and-dvd-this-week-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-on-blu-ray-and-dvd-this-week-7</link>
		<comments>http://theflickcast.com/2010/03/23/new-on-blu-ray-and-dvd-this-week-7/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:00:32 +0000</pubDate>
		<dc:creator>Chris Ullrich</dc:creator>
				<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Akira Kurosawa]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Men Who Stare at Goats]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[The African Queen]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[Toshiro Mifune]]></category>
		<category><![CDATA[Yojimbo]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=30921</guid>
		<description><![CDATA[This week sees the release of several new movies and TV shows, some for the first time ever on Blu-ray. Of the ones coming out this week, we’re excited for The Blind Side, the new season of Mad Men, the Blu-ray release of The African Queen, The Men Who Stare at Goats, Fantastic Mr. Fox [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2010/03/23/new-on-blu-ray-and-dvd-this-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Hollywoods, Part 1</title>
		<link>http://theflickcast.com/2010/03/11/a-tale-of-two-hollywoods-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-tale-of-two-hollywoods-part-1</link>
		<comments>http://theflickcast.com/2010/03/11/a-tale-of-two-hollywoods-part-1/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:00:56 +0000</pubDate>
		<dc:creator>Bob Starr</dc:creator>
				<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Editorial and Opinion]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Prequels and Sequels]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[TV Ratings]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Kathryn Bigelow]]></category>
		<category><![CDATA[Michael Bay]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Razzies]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Hurt Locker]]></category>
		<category><![CDATA[The Lord of the Rings]]></category>
		<category><![CDATA[Transformers 2]]></category>
		<category><![CDATA[Transformers 3]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=29422</guid>
		<description><![CDATA[It was an interesting show for the Oscars this year.  From the &#8220;Kanye&#8221; moment to Sean Penn somewhat proudly proclaiming he&#8217;s not part of the Academy.  Sandra Bullock won an Oscar for Best Actress in a Leading Role (The Blind Side) the very same year she accepted a Razzie for Worst Actress (All About Steve).  [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2010/03/11/a-tale-of-two-hollywoods-part-1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Oscar Wrap Up</title>
		<link>http://theflickcast.com/2010/03/08/oscar-wrap-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oscar-wrap-up</link>
		<comments>http://theflickcast.com/2010/03/08/oscar-wrap-up/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:00:39 +0000</pubDate>
		<dc:creator>Shannon Hood</dc:creator>
				<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alec Baldwin]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Christoph Waltz]]></category>
		<category><![CDATA[Crazy Heart]]></category>
		<category><![CDATA[Inglouriuos Basterds]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Jeff Bridges]]></category>
		<category><![CDATA[Kathryn Bigelow]]></category>
		<category><![CDATA[Mo'Nique]]></category>
		<category><![CDATA[Neil Patrick Harris]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[Steve Martin]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Cove]]></category>
		<category><![CDATA[The Hurt Locker]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=28967</guid>
		<description><![CDATA[The Winners Just call her the giant slayer. Kathryn Bigelow and her modest little Iraq War drama The Hurt Locker beat out the behemoth box office champ Avatar for best picture, best director, best original screenplay, best editing, best sound editing, and best sound mixing. Bigelow made history, becoming the first female ever to win [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2010/03/08/oscar-wrap-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Academy Award Nominees Announced</title>
		<link>http://theflickcast.com/2010/02/02/academy-award-nominees-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=academy-award-nominees-announced</link>
		<comments>http://theflickcast.com/2010/02/02/academy-award-nominees-announced/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:03:30 +0000</pubDate>
		<dc:creator>Shannon Hood</dc:creator>
				<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[82nd Annual Academy Award Nominations]]></category>
		<category><![CDATA[A Serious Man]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[An Education]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Carey Mulligan]]></category>
		<category><![CDATA[Christoph Waltz]]></category>
		<category><![CDATA[Colin Firth]]></category>
		<category><![CDATA[District 9]]></category>
		<category><![CDATA[Gabourey Sidibie]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[Helen Mirren]]></category>
		<category><![CDATA[Inglourious Basterds]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Jason Reitman]]></category>
		<category><![CDATA[Jeff Bridges]]></category>
		<category><![CDATA[Jeremy Renner]]></category>
		<category><![CDATA[Katherine Bigelow]]></category>
		<category><![CDATA[Lee Daniels]]></category>
		<category><![CDATA[Meryl Streep]]></category>
		<category><![CDATA[Morgan Freeman]]></category>
		<category><![CDATA[Neill Blomkamp]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Quentin Tarantino]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Hurt Locker]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[Up in the Air]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=25252</guid>
		<description><![CDATA[The 82nd annual Academy Award nominations were announced this morning. This is the first year that the Best Picture category has been expanded to ten films. Here is a list of the major category nominees. For a complete list of all nominees, visit the official site of the Oscars. The Awards take place on Sunday, [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2010/02/02/academy-award-nominees-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Globes Wrap Up</title>
		<link>http://theflickcast.com/2010/01/18/golden-globes-wrap-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=golden-globes-wrap-up</link>
		<comments>http://theflickcast.com/2010/01/18/golden-globes-wrap-up/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:00:05 +0000</pubDate>
		<dc:creator>Shannon Hood</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Christoph Waltz]]></category>
		<category><![CDATA[Crazy Heart]]></category>
		<category><![CDATA[Dexter]]></category>
		<category><![CDATA[Drew Barrymore]]></category>
		<category><![CDATA[Golden Globes]]></category>
		<category><![CDATA[Grey Gardens]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Jason Reitman]]></category>
		<category><![CDATA[Jeff Bridges]]></category>
		<category><![CDATA[Julie and Julia]]></category>
		<category><![CDATA[Kevin Bacon]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Martin Scorsese]]></category>
		<category><![CDATA[Meryl Streep]]></category>
		<category><![CDATA[Michael C. Hall]]></category>
		<category><![CDATA[Mo'Nique]]></category>
		<category><![CDATA[Robert Downey Jr.]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[Sherlock Holmes]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[the hangover]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=23939</guid>
		<description><![CDATA[The 67th annual Golden Globes awards took place last night, and Avatar walked away top honors of  Best Picture and Best Director, fueling speculation that it is gaining momentum going into the Oscar nomination race. Avatar and Crazy Heart picked up two awards each, but there were no lopsided wins this year. Critical darling The Hurt Locker was [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2010/01/18/golden-globes-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Breaking Holiday Box Office Led By &#8216;Avatar&#8217;</title>
		<link>http://theflickcast.com/2009/12/28/record-breaking-holiday-box-office-is-led-by-avatar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=record-breaking-holiday-box-office-is-led-by-avatar</link>
		<comments>http://theflickcast.com/2009/12/28/record-breaking-holiday-box-office-is-led-by-avatar/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:00:23 +0000</pubDate>
		<dc:creator>Shannon Hood</dc:creator>
				<category><![CDATA[20th Century Fox]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alvin and The Chipmunks: The Squeakquel]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Did You Hear About the Morgans]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[Invictus]]></category>
		<category><![CDATA[It's Complicated]]></category>
		<category><![CDATA[Nine]]></category>
		<category><![CDATA[Robert Downey Jr.]]></category>
		<category><![CDATA[Sherlock Holmes]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Princess and the frog]]></category>
		<category><![CDATA[Up in the Air]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=22433</guid>
		<description><![CDATA[Seems that film studios received plenty of holiday cheer this past holiday weekend. Audiences flocked to a myriad of movies, which resulted in the highest grossing domestic box office on record. When the dust had cleared, a massive $278 Million had been earned at the box office, which bested the previous record ($260.8 Million) set [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2009/12/28/record-breaking-holiday-box-office-is-led-by-avatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office: Avatar&#8217;s Winning Weekend A Mixed Bag</title>
		<link>http://theflickcast.com/2009/12/21/box-office-avatars-winning-weekend-is-a-mixed-bag/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-avatars-winning-weekend-is-a-mixed-bag</link>
		<comments>http://theflickcast.com/2009/12/21/box-office-avatars-winning-weekend-is-a-mixed-bag/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:00:24 +0000</pubDate>
		<dc:creator>Shannon Hood</dc:creator>
				<category><![CDATA[3-D]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[IMAX]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Did You Hear About the Morgans]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Nine]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Princess and the frog]]></category>
		<category><![CDATA[Twilight Saga: New Moon]]></category>
		<category><![CDATA[Up in the Air]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=22058</guid>
		<description><![CDATA[As expected, James Cameron&#8217;s epic 3-D adventure Avatar easily won the weekend with over $73 Million. That&#8217;s nothing to sneeze at, but it is hardly the type of money that studio dreams are made of. Take into account that the number is slightly inflated because IMAX tickets cost more than regular tickets, and you come [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2009/12/21/box-office-avatars-winning-weekend-is-a-mixed-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office: A Royal Weekend For Disney</title>
		<link>http://theflickcast.com/2009/12/14/box-office-a-royal-weekend-for-disney/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-a-royal-weekend-for-disney</link>
		<comments>http://theflickcast.com/2009/12/14/box-office-a-royal-weekend-for-disney/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:00:45 +0000</pubDate>
		<dc:creator>Shannon Hood</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[A Christmas Carol]]></category>
		<category><![CDATA[Clint Eastwood]]></category>
		<category><![CDATA[Invicutus]]></category>
		<category><![CDATA[Matt Damon]]></category>
		<category><![CDATA[Morgan Freeman]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Princess and the frog]]></category>
		<category><![CDATA[The Twilight Saga: New Moon]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=21434</guid>
		<description><![CDATA[Overall, it was a pretty quiet weekend at the box office for Hollywood. Invictus and The Princess and the Frog were new releases vying for the top spot, and Disney&#8217;s Princess easily won. Princess made about $25 Million on 3400+ screens.  This is good news for fans of hand drawn animation, as this is the [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2009/12/14/box-office-a-royal-weekend-for-disney/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box Office: Third Time Is A Charm As &#8216;The Blind Side&#8217; Grabs The Top Spot</title>
		<link>http://theflickcast.com/2009/12/07/box-office-third-time-is-a-charm-as-the-blind-side-grabs-the-top-spot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-third-time-is-a-charm-as-the-blind-side-grabs-the-top-spot</link>
		<comments>http://theflickcast.com/2009/12/07/box-office-third-time-is-a-charm-as-the-blind-side-grabs-the-top-spot/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:00:22 +0000</pubDate>
		<dc:creator>Shannon Hood</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[A Christmas Carol]]></category>
		<category><![CDATA[Brothers]]></category>
		<category><![CDATA[Everybody's Fine]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[Old Dogs]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[Up in the Air]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=20827</guid>
		<description><![CDATA[The Blind Side pulled off a pretty nifty feat this weekend. After three weeks in wide release, it finally nabbed the top spot at the weekend box office, making about $20 Million and standing at about a $129 Million cumulative total. It is on track to become the highest grossing movie of Sandra Bullock&#8217;s career. [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2009/12/07/box-office-third-time-is-a-charm-as-the-blind-side-grabs-the-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office: &#8216;The Blind Side&#8217; Almost Topples &#8216;New Moon&#8217;</title>
		<link>http://theflickcast.com/2009/11/30/box-office-the-blind-side-almost-topples-new-moon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-office-the-blind-side-almost-topples-new-moon</link>
		<comments>http://theflickcast.com/2009/11/30/box-office-the-blind-side-almost-topples-new-moon/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:30:22 +0000</pubDate>
		<dc:creator>Shannon Hood</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[A Christmas Carol]]></category>
		<category><![CDATA[Fantastic Mr. Fox]]></category>
		<category><![CDATA[International box office]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[Ninja Assasin]]></category>
		<category><![CDATA[Old Dogs]]></category>
		<category><![CDATA[The Blind Side]]></category>
		<category><![CDATA[The Road]]></category>

		<guid isPermaLink="false">http://theflickcast.com/?p=20310</guid>
		<description><![CDATA[This week we will be looking at the weekend box office as well as the 5-day holiday, which includes totals for Wednesday through Sunday. There were some interesting developments regarding the international box office scene as well, so this will be a jumbo sized report. New releases barely made a blip, it was the holdovers [...]]]></description>
		<wfw:commentRss>http://theflickcast.com/2009/11/30/box-office-the-blind-side-almost-topples-new-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

